Cronos doesn't track your IP, device, or browsing history. Chrome collects everything.
UIKI AI runs 100% on your device. No cloud processing, no data sent anywhere.
Access content via AVALW Protocol - censorship-resistant and truly private.
How each browser handles your personal data
| Feature | ||
|---|---|---|
| IP Address Tracking | ✓ Never tracked | ✗ Tracked |
| Device Fingerprinting | ✓ Not collected | ✗ Collected |
| Search Queries | ✓ Hash-based, anonymous | ✗ Linked to account |
| Browsing History Sync | ✓ Local only | ✗ Sent to Google |
| History Password Protection | ✓ Password protected | ✗ Not available |
| Third-Party Cookies | ✓ Blocked by default | ~ Partial blocking |
| Telemetry | ✓ Install count only | ✗ Extensive |
Built-in tools and capabilities
| Feature | ||
|---|---|---|
| AI Assistant | ✓ UIKI (100% offline) | ~ Gemini (cloud) |
| Own Search Engine | ✓ Privacy-focused | ✗ Uses Google |
| Tab Hibernation | ✓ Neural Hibernate (500+) | ~ Memory Saver |
| Auto Tab Grouping | ✓ 4+ tabs = auto group | ✗ Not available |
| Search in Tab Group | ✓ Built-in search | ✗ Not available |
| Gaming Mode | ✓ Stellar Mode overlay | ✗ Not available |
| Screen Recorder | ✓ Built-in | ✗ Not available |
| Parental Controls | ✓ AI-powered (99.99%) | ~ Family Link |
| Usage Dashboard | ✓ Time tracking | ✗ Not available |
| Calendar & Events | ✓ Built-in | ✗ Not available |
| Download Manager | ✓ 12 categories | ~ Basic |
| Layout Modes | ✓ 4 options | ✗ Fixed layout |
| Premium Themes | ✓ 5 + custom | ~ Limited |
| History Password | ✓ Protected | ✗ Not available |
| AVALW Protocol | ✓ Decentralized web | ✗ Not available |
Chrome's business model relies on collecting and monetizing user data for advertising. Every search, every click, every site you visit helps build a profile that's used to target you with ads. Cronos takes the opposite approach - we don't collect data because we don't need it.
With Neural Hibernate, Cronos can handle 500+ tabs without slowing down. Chrome's Memory Saver helps, but it can't match intelligent tab management that learns from your browsing patterns and prioritizes the tabs you actually use.